New Self-Improvement Committee | ![]() |
---|
First Name | Last Name | Color | New Seat | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old Seat | J u d y | B r i a n | F r a n k | J a m e s | J o h n | K a r e n | P a m | S a m | S h e l l i | S u s a n | H o l l a n d | B a k e r | F r e e m a n | J o n e s | K a r n e l l | M a d s o n | P a r k s | S m i t h | S n o w | S t r o m | J - C o l o r | B l a c k | O r a n g e | G r e e n | R e d | P u r p l e | B r o w n | Y e l l o w | W h i t e | B l u e | 0 1 - n e w | 0 2 - n e w | 0 3 - n e w | 0 4 - n e w | 0 5 - n e w | 0 6 - n e w | 0 7 - n e w | 0 8 - n e w | 0 9 - n e w | 1 0 - n e w | ||||||||||||
01-old | ||||||||||||||||||||||||||||||||||||||||||||||||||||
02-old | ||||||||||||||||||||||||||||||||||||||||||||||||||||
03-old | ||||||||||||||||||||||||||||||||||||||||||||||||||||
04-old | ||||||||||||||||||||||||||||||||||||||||||||||||||||
05-old | ||||||||||||||||||||||||||||||||||||||||||||||||||||
06-old | ||||||||||||||||||||||||||||||||||||||||||||||||||||
07-old | ||||||||||||||||||||||||||||||||||||||||||||||||||||
08-old | ||||||||||||||||||||||||||||||||||||||||||||||||||||
09-old | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10-old | ||||||||||||||||||||||||||||||||||||||||||||||||||||
New Seat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01-new | ||||||||||||||||||||||||||||||||||||||||||||||||||||
02-new | ||||||||||||||||||||||||||||||||||||||||||||||||||||
03-new | ||||||||||||||||||||||||||||||||||||||||||||||||||||
04-new | ||||||||||||||||||||||||||||||||||||||||||||||||||||
05-new | ||||||||||||||||||||||||||||||||||||||||||||||||||||
06-new | ||||||||||||||||||||||||||||||||||||||||||||||||||||
07-new | ||||||||||||||||||||||||||||||||||||||||||||||||||||
08-new | ||||||||||||||||||||||||||||||||||||||||||||||||||||
09-new | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10-new | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||
J-Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Purple | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow | ||||||||||||||||||||||||||||||||||||||||||||||||||||
White | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Holland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Baker | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Freeman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Karnell | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Madson | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Parks | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Snow | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Strom |