Shoo! Out Of The Garden! | ![]() |
---|
Husband | Wife | Surname | Animal | Garden | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | P a t | B o b | D a n | T o m | H a l | M a r y | J o a n | R o s e | K a t e | N a n | S m i t h | B l a k e | C l a r k | G r a y | W h i t e | R a c c o o n | D e e r | R a b b i t | S k u n k | W o o d c h u c k | S m i t h ' s | B l a k e ' s | C l a r k ' s | G r a y ' s | W h i t e ' s | ||||||||
1st | |||||||||||||||||||||||||||||||||
2nd | |||||||||||||||||||||||||||||||||
3rd | |||||||||||||||||||||||||||||||||
4th | |||||||||||||||||||||||||||||||||
5th | |||||||||||||||||||||||||||||||||
Garden | |||||||||||||||||||||||||||||||||
Smith's | |||||||||||||||||||||||||||||||||
Blake's | |||||||||||||||||||||||||||||||||
Clark's | |||||||||||||||||||||||||||||||||
Gray's | |||||||||||||||||||||||||||||||||
White's | |||||||||||||||||||||||||||||||||
Animal | |||||||||||||||||||||||||||||||||
Raccoon | |||||||||||||||||||||||||||||||||
Deer | |||||||||||||||||||||||||||||||||
Rabbit | |||||||||||||||||||||||||||||||||
Skunk | |||||||||||||||||||||||||||||||||
Woodchuck | |||||||||||||||||||||||||||||||||
Surname | |||||||||||||||||||||||||||||||||
Smith | |||||||||||||||||||||||||||||||||
Blake | |||||||||||||||||||||||||||||||||
Clark | |||||||||||||||||||||||||||||||||
Gray | |||||||||||||||||||||||||||||||||
White | |||||||||||||||||||||||||||||||||
Wife | |||||||||||||||||||||||||||||||||
Mary | |||||||||||||||||||||||||||||||||
Joan | |||||||||||||||||||||||||||||||||
Rose | |||||||||||||||||||||||||||||||||
Kate | |||||||||||||||||||||||||||||||||
Nan |