The Seven Wives of Henri VII | ![]() |
---|
Name | Country | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Order | A n g e l i c a | C a r o l i n a | D o m i n i c a | I s a b e l a | M a r i a | R o s a n n a | S o p h i a | A u s t r i a | F r a n c e | G r e e c e | I t a l y | P o r t u g a l | R u s s i a | S p a i n | |||||||
1st | |||||||||||||||||||||
2nd | |||||||||||||||||||||
3rd | |||||||||||||||||||||
4th | |||||||||||||||||||||
5th | |||||||||||||||||||||
6th | |||||||||||||||||||||
7th | |||||||||||||||||||||
Country | |||||||||||||||||||||
Austria | |||||||||||||||||||||
France | |||||||||||||||||||||
Greece | |||||||||||||||||||||
Italy | |||||||||||||||||||||
Portugal | |||||||||||||||||||||
Russia | |||||||||||||||||||||
Spain |