Winter Breaks | ![]() |
---|
Hometown | Area | Break | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | H a r t l e p o o l | L y n m o u t h | S t o k e | W e l s h p o o l | Y a r m o u t h | A u s t r i a n A l p s | C a i r n g o r m s | F r e n c h A l p s | I t a l i a n A l p s | S w i s s A l p s | C o l l a r b o n e | R i g h t A r m | R i g h t L e g | L e f t A r m | L e f t L e g | ||||||
Bob | |||||||||||||||||||||
Donald | |||||||||||||||||||||
Gerry | |||||||||||||||||||||
Michael | |||||||||||||||||||||
Roger | |||||||||||||||||||||
Break | |||||||||||||||||||||
Collarbone | |||||||||||||||||||||
Right Arm | |||||||||||||||||||||
Right Leg | |||||||||||||||||||||
Left Arm | |||||||||||||||||||||
Left Leg | |||||||||||||||||||||
Area | |||||||||||||||||||||
Austrian Alps | |||||||||||||||||||||
Cairngorms | |||||||||||||||||||||
French Alps | |||||||||||||||||||||
Italian Alps | |||||||||||||||||||||
Swiss Alps |